Screen Printing mesh
Description
Macrokun Polyester Screen Printing mesh made from 100% polyester monofilament yarn with precise and regular square holes. Contains no harmful substances and does not undergo any chemical treatment during the production process. Very safe, very thin, food grade. Has very good stability.
Polyester Screen Printing Mesh Specifications : 6T-165T
Polyester Screen Printing Mesh Color : White and yellow
Mesh count/inch : 60
Aperture : 273micron
Thread diameter : 150micron
Opening : 42%
Thickness : 249-255micron
Ink through volume theoretically : 100cm3/m2
Tensile strength : 60N/CM
Woven type : Plain weave
Width : 25.4mm/1inch(mini) to 3607mm/142inch
Roll length : 25m, 30m, 50m
Width: Maximum width 145 inches (368 cm)
Quality: ISO9001:2008
Number of grids: 15 mesh – 420 inches per inch per inch
Thread diameter: 0.031 mm – 0.4 mm
Type | Mesh Count (Mesh/inch) |
Aperture (um) |
Thread Diameter (um) |
Opening (%) |
Thickness (um) |
Ink Through Volume Theoretically cm³/m² |
Tensile Strength N/CM |
6T-400 | 15 | 1300 | 400 | 65 | 780-810 | 560 | 110 |
10T-250 | 25 | 700 | 250 | 49 | 508-518 | 355 | 85 |
12T-250 | 30 | 610 | 250 | 53 | 495-505 | 305 | 85 |
15T-250 | 38 | 467 | 250 | 49 | 489-501 | 213 | 83 |
24T-100 | 60 | 316 | 100 | 57 | 188-195 | 109 | 49 |
24T-120 | 60 | 303 | 120 | 51 | 230-240 | 104 | 51 |
30T-120 | 75 | 213 | 120 | 41 | 235-245 | 102 | 52 |
32T-100 | 80 | 212 | 100 | 46 | 145-155 | 69 | 48.5 |
36T-90 | 90 | 185 | 90 | 45 | 155-165 | 65 | 59 |
39T-55 | 100 | 195 | 55 | 56 | 88-96 | 55 | 24 |
39T-80 | 100 | 176 | 80 | 48 | 148-153 | 73 | 31 |
43T-80 | 110 | 147 | 80 | 40.8 | 125-131 | 53 | 31 |
47T-55 | 120 | 152 | 55 | 51 | 88-96 | 47.6 | 29 |
48T-70 | 120 | 135 | 70 | 41 | 108-120 | 45.5 | 30 |
53T-55 | 135 | 128 | 55 | 47 | 88-96 | 44.5 | 29 |
54T-64 | 137 | 115 | 64 | 38.5 | 95-105 | 38.9 | 30 |
54T-70 | 137 | 108 | 70 | 34 | 108-120 | 40 | 31 |
62T-64 | 155 | 105 | 64 | 42 | 98-107 | 33 | 31 |
64T-45 | 160 | 105 | 48 | 43 | 73-82 | 36.5 | 30 |
64T-55 | 160 | 98 | 55 | 38 | 85-95 | 36.1 | 30 |
64T-64 | 160 | 88 | 64 | 30 | 95-105 | 30.7 | 31 |
68T-55 | 175 | 85 | 55 | 34 | 85-95 | 29.2 | 48 |
68T-64 | 175 | 78 | 64 | 29 | 108-110 | 32 | 58 |
72T-45 | 180 | 92 | 45 | 40 | 68-76 | 33.1 | 27.6 |
72T-48 | 180 | 90 | 48 | 36 | 75-84 | 33.1 | 28 |
77T-48 | 195 | 81 | 48 | 34 | 80-85 | 29 | 28 |
77T-55 | 195 | 75 | 55 | 28 | 86-92 | 26.6 | 29 |
80T-48 | 200 | 72 | 48 | 33 | 75-84 | 28.7 | 27 |
90T-48 | 230 | 56 | 48 | 25 | 77-85 | 23.5 | 25 |
100T-40 | 250 | 58 | 40 | 37 | 66-73 | 21.3 | 28.5 |
110T-40 | 280 | 52 | 40 | 33 | 78-85 | 20.5 | 29.6 |
120T-34 | 305 | 45 | 34 | 30.5 | 52-57 | 18.4 | 30.5 |
140T-34 | 355 | 31 | 34 | 19.5 | 56-62 | 14.4 | 31 |
150T-31 | 380 | 36 | 31 | 29 | 43-47 | 13.1 | 30.5 |
150T-34 | 380 | 30 | 34 | 20.5 | 56-62 | 14.9 | 30.5 |
165T-31 | 420 | 31 | 31 | 22.5 | 52-58 | 12.5 | 28.9 |
How to Choose
Pre: Aluminum Screen Printing Frame With Mesh
Next: 8 Color 8 Station Precise Matching Color Screen Printer
Tags: